Batteries comparison
Tesla Powerwall 3 vs EG4 PowerPro
Spec-by-spec comparison of the Tesla Powerwall 3 and EG4 PowerPro home batteries. Capacity, chemistry, cycle life, warranty, and where each one wins.
| Tesla 13.5kWh LFP Home Battery Battery | EG4 14.34kWh LFP Wall Mount Battery Battery | |
|---|---|---|
| Price (MSRP) | $9,500 | $4,299 |
| Status | Active | Active |
| Capacity (nominal) | 13.5 kWh | 14.34 kWh |
| Chemistry | LFP | LFP |
| Max continuous discharge | 11.5 kW | - |
| Max continuous charge | 5 kW | - |
| Warranty | 10 years | 10 years |
| Stackable | Yes | Yes |
| Installation type | wall mount | wall mount |
| Communications | Wi-Fi, Ethernet, RS-485 | RS-485 |
| UL listings | UL1741, UL9540, UL9540A, UL3741, UL1741PCS, UL1741SA, UL1741SB, UL1741Multimode, UL1973, UL1699B, UL1998 | UL1973, UL9540A |
| Dimensions | 1105 × 609 × 193 mm | 916 × 566 × 232 mm |
| Weight | 124 kg | 140 kg |
| Enclosure rating | IP67 (Battery & Power Electronics), IP55 (Wiring Compartment) | IP65 |
| Operating temp. | -20°C to 50°C | -20°C to 55°C |
| Capacity (usable) | - | 11.47 kWh |
| Nominal voltage | - | 51.2 V |
| Cycle life (80% DoD) | - | 8,000 cycles |
| Warranty throughput | - | 82.6 MWh |
| BMS | - | EG4 |
| Buy | current connected → | signature solar → |
Tesla
13.5kWh LFP Home Battery
$9,500
Best for
- ✓ long-cycle, hot-climate installs (LFP thermal stability)
- ✓ whole-home backup with margin for AC + appliances
- ✓ garage or outdoor wall installation
EG4
14.34kWh LFP Wall Mount Battery
$4,299
Best for
- ✓ long-cycle, hot-climate installs (LFP thermal stability)
- ✓ whole-home backup with margin for AC + appliances
- ✓ garage or outdoor wall installation
Ask the AI about Powerwall 3 vs PowerPro WallMount
Catalog-grounded answers. Suggest alternatives, sanity-check fit, dig into specs.
Open chat →
Ask the AI about Powerwall 3 vs PowerPro WallMount
Catalog-grounded answers. Suggest alternatives, sanity-check fit, dig into specs.
Ask anything about solar gear, comparisons, recommendations, edge cases. I'll cite specs from our catalog and link to product details.