Solar Panels comparison
REC Alpha Pure-R 430 vs QCells Q.PEAK DUO M-G11 400
Two premium 25-year-warranty residential panels compared head-to-head: efficiency, dimensions, FEOC compliance, and which gives more roof-tight wattage per dollar.
| REC Alpha Pure-R 430W Bifacial Solar Panel Solar Panel | QCells 400W Solar Panel Solar Panel | |
|---|---|---|
| Price (MSRP) | $236 | $168 |
| Status | Active | Active |
| Wattage (Pmax) | 430 W | 400 W |
| Module efficiency (STC) | 22.3% | 20.8% |
| Cell type | HJT | PERC |
| Bifacial | Yes | No |
| Open-circuit voltage (Voc) | 59.7 V | 37.16 V |
| Short-circuit current (Isc) | 8.91 A | 13.54 A |
| Voltage at Pmax (Vmp) | 50.5 V | 31 V |
| Current at Pmax (Imp) | 8.52 A | 12.9 A |
| Front glass | 0.13 in solar glass with anti-reflective surface treatment in accordance with EN12150 | 3.2mm thermally pre-stressed glass with anti-reflection technology |
| Frame | Anodized aluminum (Black) | Black anodised aluminium |
| Cable length | 1400 mm | 1250 mm |
| Connector type | STAUBLI | MC4 |
| Dimensions | 1730 × 1118 × 30 mm | 1692 × 1134 × 30 mm |
| Weight | 21.5 kg | 21.2 kg |
| Temp. coefficient (Pmax) | -0.24 %/°C | -0.34 %/°C |
| Temp. coefficient (Voc) | -0.24 %/°C | -0.27 %/°C |
| Temp. coefficient (Isc) | 0.04 %/°C | 0.04 %/°C |
| Mechanical load | 7000 Pa front / 4000 Pa back | 5400 Pa front / 3600 Pa back |
| Operating temp. | -40°C to 80°C | -40°C to 85°C |
| Product warranty | 20 years | 12 years |
| Performance warranty | 25 years | 25 years |
| Output cable | - | 4 mm² |
| Buy | current connected → | signature solar → |
REC
Alpha Pure-R 430W Bifacial Solar Panel
$236
Best for
- ✓ tight roof spaces wanting maximum watts/m²
- ✓ ground-mount or albedo-friendly install with bifacial gain
QCells
400W Solar Panel
$168
Watch out for
- ! Product warranty is only 12 years — shorter than premium tier-1 panels
Ask the AI about Alpha Pure-R REC430AA vs Q.PEAK DUO M-G11 400
Catalog-grounded answers. Suggest alternatives, sanity-check fit, dig into specs.
Open chat →
Ask the AI about Alpha Pure-R REC430AA vs Q.PEAK DUO M-G11 400
Catalog-grounded answers. Suggest alternatives, sanity-check fit, dig into specs.
Ask anything about solar gear, comparisons, recommendations, edge cases. I'll cite specs from our catalog and link to product details.