Solar Panels comparison
Boviet 385W Mono Solar Panel vs Phono Solar 385W Monocrystalline Solar Panel
Spec-by-spec comparison of the Boviet 385W Mono Solar Panel and Phono Solar 385W Monocrystalline Solar Panel, with editorial commentary on which fits which use case.
| Boviet 385W Mono Solar Panel Solar Panel | Phono Solar 385W Monocrystalline Solar Panel Solar Panel | |
|---|---|---|
| Price (MSRP) | $107 | $107 |
| Status | Active | Active |
| Wattage (Pmax) | 385 W | 385 W |
| Module efficiency (STC) | 19.4% | 19.4% |
| Cell type | MONO | PERC |
| Bifacial | No | No |
| Open-circuit voltage (Voc) | 48.69 V | 48 V |
| Short-circuit current (Isc) | 10.26 A | 10.08 A |
| Voltage at Pmax (Vmp) | 39.29 V | 40.21 V |
| Current at Pmax (Imp) | 9.8 A | 9.58 A |
| Front glass | High transparency, low iron, tempered glass 3.2mm | 3.2mm toughened glass |
| Frame | Anodized aluminum alloy | Anodized aluminium alloy |
| Output cable | 4 mm² | 4 mm² |
| Cable length | 1000 mm | 1200 mm |
| Connector type | MC4 | - |
| Dimensions | 1980 × 1002 × 40 mm | 2000 × 992 × 40 mm |
| Weight | 22.7 kg | 22.6 kg |
| Temp. coefficient (Pmax) | -0.39 %/°C | -0.417 %/°C |
| Temp. coefficient (Voc) | -0.295 %/°C | -0.306 %/°C |
| Temp. coefficient (Isc) | 0.039 %/°C | 0.046 %/°C |
| Mechanical load | 5400 Pa front / 2400 Pa back | 5400 Pa front |
| Operating temp. | -40°C to 55°C | -40°C to 85°C |
| Product warranty | 12 years | - |
| Performance warranty | 25 years | - |
| Buy | signature solar → | signature solar → |
Where each one wins
Boviet BVM6612M-385L wins on temperature coefficient (-0.39 %/°C vs -0.417 %/°C). Lower (closer to zero) is better. On hot rooftops, the panel with the smaller temp coefficient produces noticeably more in summer afternoons.
The right pick depends on which dimensions matter most to you. The spec table above lays out the full envelope; the chat panel below answers "which one for {use case}" if you want a directed recommendation.
Boviet
385W Mono Solar Panel
$107
Watch out for
- ! Module efficiency 19.4% is on the low side — uses more roof area for the same kW
- ! Product warranty is only 12 years — shorter than premium tier-1 panels
Phono Solar
385W Monocrystalline Solar Panel
$107
Watch out for
- ! Module efficiency 19.4% is on the low side — uses more roof area for the same kW
Ask the AI about BVM6612M-385L vs PS385M-24/TH
Catalog-grounded answers. Suggest alternatives, sanity-check fit, dig into specs.
Open chat →
Ask the AI about BVM6612M-385L vs PS385M-24/TH
Catalog-grounded answers. Suggest alternatives, sanity-check fit, dig into specs.
Ask anything about solar gear, comparisons, recommendations, edge cases. I'll cite specs from our catalog and link to product details.