Solar Panels comparison
Aptos 460W Bifacial Solar Panel vs Aptos 460W Solar Panel
Spec-by-spec comparison of the Aptos 460W Bifacial Solar Panel and Aptos 460W Solar Panel, with editorial commentary on which fits which use case.
| Aptos 460W Bifacial Solar Panel Solar Panel | Aptos 460W Solar Panel Solar Panel | |
|---|---|---|
| Price (MSRP) | $193 | $188 |
| Status | Active | Active |
| Wattage (Pmax) | 460 W | 460 W |
| Module efficiency (STC) | 21.26% | 21.26% |
| Cell type | PERC | PERC |
| Bifacial | Yes | No |
| Open-circuit voltage (Voc) | 41.18 V | 41.97 V |
| Short-circuit current (Isc) | 14.01 A | 13.75 A |
| Voltage at Pmax (Vmp) | 35.4 V | 35.36 V |
| Current at Pmax (Imp) | 12.99 A | 13 A |
| Front glass | 3.2mm, anti-reflection coating, high transmission, low iron, tempered glass | 3.2mm, anti-reflection coating, high transmission, low iron, tempered glass |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Output cable | 4 mm² | 4 mm² |
| Cable length | 1200 mm | 1200 mm |
| Connector type | MC4-EVO2 | MC4-EVO2 |
| Dimensions | 1908 × 1134 × 35 mm | 1908 × 1134 × 35 mm |
| Temp. coefficient (Pmax) | -0.35 %/°C | -0.35 %/°C |
| Temp. coefficient (Voc) | -0.2738 %/°C | -0.27 %/°C |
| Temp. coefficient (Isc) | 0.0453 %/°C | 0.054 %/°C |
| Mechanical load | 5400 Pa front / 5400 Pa back | 5400 Pa front / 5400 Pa back |
| Product warranty | 30 years | 30 years |
| Performance warranty | 30 years | 30 years |
| Weight | - | 24.2 kg |
| Buy | signature solar → | signature solar → |
Where each one wins
Aptos DNA-120-BF10-460W wins on price ($193.2 vs $188.6). 2% price gap. Listings change weekly; verify on the product detail page before you order.
The right pick depends on which dimensions matter most to you. The spec table above lays out the full envelope; the chat panel below answers "which one for {use case}" if you want a directed recommendation.
Aptos
460W Bifacial Solar Panel
$193
Best for
- ✓ ground-mount or albedo-friendly install with bifacial gain
- ✓ long-hold projects (25+ year product warranty)
Ask the AI about DNA-120-BF10-460W vs DNA-120-MF10-460W
Catalog-grounded answers. Suggest alternatives, sanity-check fit, dig into specs.
Open chat →
Ask the AI about DNA-120-BF10-460W vs DNA-120-MF10-460W
Catalog-grounded answers. Suggest alternatives, sanity-check fit, dig into specs.
Ask anything about solar gear, comparisons, recommendations, edge cases. I'll cite specs from our catalog and link to product details.